Technical Data |
|
| Parameters | %Total Polar Materials (%TPM) Temperature(°C/°F) |
| Measurement value Capacitive Testo sensor | Capacitive Testo sensor(%TPM) PTC (°C/°F) |
| Measuring range | 0.5 to 40 %TPM 104 to 392 °F / +40 to +200 °C |
| Accuracy | ±2.0 %TPM (104 to 374 °F / +40 to +190 °C) ±2.7 °F / ±1.5 °C |
| Resolution | 0.5 %TPM 0.5 °C/°F |
| Display | LCD, 2-line |
| Alarm function (can be switched off) | 3-color LED (green, yellow, red) 2 selectable %TPM user pre-sets |
| Other display functions | Maximum measured temperature exceeded Minimum measured temperature not reached |
| Cooking oil operating temperature | 104 to 392 °F / +40 to +200 °C |
| Storage temperature | -4 to 158 °F / -20 to +70 °C |
| Operating temperature (instrument) | 32 to 122 °F / -0 to +50 °C |
| Battery type | 2 AAA batteries |
| Battery life | approx. 25 hours of continuous operation (approx. 500 readings) |
| Housing material | ABS |
| Dimensions (LxWxH) | 13.9" x 1.97" x 1.18" / 354 x 50 x 30 mm (with TopSafe) |
| Response time TPM | <30 sec. |
| Protection class | IP65 with TopSafe |
| Weight |
approx. 5.6 oz / 160g (incl. batteries + TopSafe) |

