Technical Data |
|||
| 550 | 557 | 570 | |
| Pressure measuring range | -14.7 to 580 psi | -14.7 to 725 psi / -100 to 5000 kPA / -0.1 to 5 Mpa / -1 to 50 bar | |
| Temperature measuring range | -58 to 248 °F | -58 to 302 °F | |
| Vacuum | 0 to 29.92 inHg (indication only) | -1 to 0 bar | -14.5 to 0 psi |
| Resolution/ Pressure | 0.1 psi | 0.01 bar / 0.1 psi / 1 kPa / 0.001 Mpa | |
| Resolution/ Temperature |
0.1 °F | ||
| Resolution/ Vacuum |
1 hPa / 1 mbar / 0.5 Torr / 0.5 in H20 / 0.02 inHg / 500 micron / 100 Pa | ||
| Accuracy/ Pressure |
±0.75 %fs | ±0.5 %fs | |
| Accuracy/ Temperature |
±1.8 °F | ±1.0 °F | |
| Accuracy/ Vacuum |
±1 %fs | 500 micron/1 HPA/0.5 Torr/0.5 inH20/100 Pa/1 mbar | |
| No. of refrigerants | 39 | 40 | |
| SPECIFICATIONS | |||
| Storage temperature | -40 to 140 °F | ||
| Operating temperature (instrument) | 14 to 122 °F | ||
| Battery type | 4x AA | ||
| Battery life | 150 hrs. | ||
| Housing material | ABS (protection class IP 42) | ||
| Dimensions (LxWxH) | 10" x 5" x 3" | 11" x 5" x 3" | |
| Response time TPM | 0.5 secs. | ||
| Weight | approx. 3 lbs (w/o batteries) | ||
| Warranty | Two years | ||

